Enter a team to compete in the CSU Amazing Race. The 2017 event will be held across 2 consecutive Wednesday afternoons on 13th & 20th September.
Each challenge will include 4 team members working together at a time.
Looking to join a team? TEAM ALLSORTS has only 1 members.
Team AllSorts Members:If you want to register, but haven't got a team of 4, you can nominate as an individual. You will be matched up to form a team.
Make a contribution to a team's fundraising tally. You will be able to obtain a tax deductible receipt for donations over $2.
Click the link to view teams, you will then be able to choose a team or team's to contribute too.
CSU Bathurst has adapted the idea of the famous TV Show 'The Amazing Race' to help enrich the campus life for staff, students and alumni of CSU Bathurst.
We acknowledge the success of 'The Amazing Race' reality television game show in which, as Wikipedia explains, teams of two people, who have some form of a pre-existing personal relationship, race around the world in competition with other teams. In the television race, contestants strive to arrive first at each leg of the race to win prizes and to avoid coming in last.
Clues provided in each leg lead the teams to the next destination or direct them to perform a task, either together or by a single member. These challenges are related in some manner to the country wherein they are located or its culture. Teams are progressively eliminated until three are left; at that point, the team that arrives first in the final leg is awarded the grand prize. Created by Elise Doganieri and Bertram van Munster, the original series aired in the United States in 2001 and has earned thirteen Emmy Awards since then for "Outstanding Reality-Competition Program". The show has branched out to include a number of international versions following a similar format.
CSU's format is the latest adaptation, but this time it has a dual purpose – fundraising.
It will be a fun activity, taking place on campus over two Wednesday afternoons in March, and involving Race Challenges for teams of 4 people.....
read moreALL money raised from the 2017 CSU's Amazing Race is to goto Headspace Bathurst.

Headspace Bathurst is a free, youth-friendly service for all young people aged 12 to 25 years. Young people who having a tough time, or would like to improve their health and wellbeing. Are welcome to make contact if they're not sure what's going on, or feel like they need someone to talk to.
The services at headspace Bathurst depend on the needs and goals of clients. But everyone has the opportunity to access general health, mental health, drug and alcohol services and vocational support. Headspace also offers services from Cowra.
Headspace is open during school term (Monday, Tuesday, Wednesday and Thursday) with CSU Mentors on hand to offer assistance from 3pm to 5pm. It's fully equipped with everything needed to get job applications or assignments finished.
In 2017 The CSU Bathurst Amazing Race is aiming to raise $5000 to support Headspace Bathurst.
| DONATIONS LEADERBOARD | ||||||
| Position | Money raised | |||||
| Supporters - CSU Amazing Race | 1 | $1349 | ||||
| The Grangers | 2 | $315 | ||||
| azkeqadeqo | 3 | $0 | ||||
| ameogaffine | 4 | $0 | ||||
| Shanol | 5 | $0 | ||||
| DavidCob | 6 | $0 | ||||
| RichardGrope | 7 | $0 | ||||
| Joshuatut | 8 | $0 | ||||
| ThomasJoype | 9 | $0 | ||||
| XMikoDikoX | 10 | $0 | ||||
| GuestUnorb | 11 | $0 | ||||
| Afroditanah | 12 | $0 | ||||
| ThaEmaddy | 13 | $0 | ||||
| Liafaicky | 14 | $0 | ||||
| Jeradhemy | 15 | $0 | ||||
| egogezgu | 16 | $0 | ||||
| iqohehuji | 17 | $0 | ||||
| isogojen | 18 | $0 | ||||
| menaasi | 19 | $0 | ||||
| ewubemhejivu | 20 | $0 | ||||
| achecas | 21 | $0 | ||||
| otejeloq | 22 | $0 | ||||
| okawoqi | 23 | $0 | ||||
| oosemafaaduv | 24 | $0 | ||||
| isazazamu | 25 | $0 | ||||
| ubcihezinomi | 26 | $0 | ||||
| Justml | 27 | $0 | ||||
| Williamtaw | 28 | $0 | ||||
| Charlesfal | 29 | $0 | ||||
| AbertupoJen | 30 | $0 | ||||
| RACE POINTS LEADERBOARD | ||||||
| Position | Points | |||||
| azkeqadeqo | 1 | 0 | ||||
| egogezgu | 2 | 0 | ||||
| ameogaffine | 3 | 0 | ||||
| Shanol | 4 | 0 | ||||
| DavidCob | 5 | 0 | ||||
| RichardGrope | 6 | 0 | ||||
| Joshuatut | 7 | 0 | ||||
| ThomasJoype | 8 | 0 | ||||
| XMikoDikoX | 9 | 0 | ||||
| GuestUnorb | 10 | 0 | ||||
| Afroditanah | 11 | 0 | ||||
| ThaEmaddy | 12 | 0 | ||||
| Liafaicky | 13 | 0 | ||||
| Jeradhemy | 14 | 0 | ||||
| iqohehuji | 15 | 0 | ||||
| Supporters - CSU Amazing Race | 16 | 0 | ||||
| isogojen | 17 | 0 | ||||
| menaasi | 18 | 0 | ||||
| ewubemhejivu | 19 | 0 | ||||
| achecas | 20 | 0 | ||||
| otejeloq | 21 | 0 | ||||
| okawoqi | 22 | 0 | ||||
| oosemafaaduv | 23 | 0 | ||||
| isazazamu | 24 | 0 | ||||
| ubcihezinomi | 25 | 0 | ||||
| Justml | 26 | 0 | ||||
| Williamtaw | 27 | 0 | ||||
| The Grangers | 28 | 0 | ||||
| Charlesfal | 29 | 0 | ||||
| AbertupoJen | 30 | 0 | ||||

